A selection of images of covers of UK zoo guides held in the Zoo Guide Directory.
AB |
CD |
EFGH |
IJKL |
MNO |
PQR |
STUV |
WXYZ |
---|---|---|---|---|---|---|---|
P→ |
|||||||
Padstow Bird Garden (1970 - 1991) | Paignton Zoo (1923 - ) | Paradise Park (1973 - ) | Paradise Wildlife Park (1986 - ) | Paultons (1983 - ) | Penscynor (1971 - 1998) | Pensthorpe Waterfowl Park (1988 - ) | |
Q  |
R→ |
||||||
Plymouth Aquarium (1888 - 1998) | Plymouth Zoo (1962 - 1978) | Poole Aquarium (1976 - 2002) | Port Lympne (1974 - ) | Riber Castle Wildlife Park (1963 - 2000) | Rode Bird Garden (1962 - 2001) |
The guides may also be viewed by year:
1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 |
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 |
1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 |
1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 |
1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
2021 | 2022 | 2023 |
The initial images are from the web author's own collection, to date approximately 850 guides from over 100 establishments have been included. To view the latest additions to the Directory, see: new additions.
The aims of this collection are given elsewhere.
The dates of zoos and wildlife parks opening and closing comes from a multitude of sources, although opening dates are usually derived from a zoo guide. The dating of guides is discussed elsewhere.